Description
Twinlab Bariatric Support Basic Essentials Powder Vanilla Description: - Easily Digested 15g Protein
- High Nutrient Density Shake
- Provides Iron, Calcium and a Full Spectrum of Vitamins and Minerals
Bariatric Support is a comprehensive supplementation program designed by Twinlab to provide high quality nutritional solutions to help address the specific needs of bariatric patients. The goal of bariatric surgery is to limit the body's supply and absorption of calorie-laden macronutrients. However, this also results in a decreased intake of micronutrients and other essential dietary components including vitamins, minerals and protein that are key to overall good health. These products utilize nutrient-dense, convenient delivery forms that are easily digested and absorbed by the body to help meet the unique needs of bariatric patients and support optimum assimilation and utilization of nutrients. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product Features:
Twinlab Bariatric Support Basic Essentials Powder Vanilla Directions
Use in accordance with your physician's recommendations. Typical use: Add 1 scoop with 4-8 ounces of water for desired consistency. Take 3-5 servings daily.
Supplement Facts
Serving Size: 1 Scoop (28 g)
Servings Per Container: About 22
| Amt Per Serving | % Daily Value |
|
Calories | 100 | |
|
Calories from Fat | 15 | |
|
Total Fat | 1.5 g | 2% |
|
Saturated Fat | 1 g | 5% |
|
Trans Fat | 0 g | |
|
Cholesterol | 25 mg | 9% |
|
Total Carbohydrate | 6 g | 2% |
|
Dietary Fiber | 4 g | 17% |
|
Sugars | 4 g | |
|
Protein | 15 g | 30% |
|
Vitamin A (as beta carotene) | 47 IU | 1% |
|
Vitamin C (as ascorbic acid) | 21 mg | 35% |
|
Vitamin D (as cholecalciferol) | 72 IU | 18% |
|
Vitamin E (as d-alpha tocopheryl acid succinate) | 4 IU | 13% |
|
Thiamin (as thiamin mononitrate) | 0.49 mg | 33% |
|
Riboflavin | 0.56 mg | 33% |
|
Niacin (as niacinamide) | 6.3 mg | 32% |
|
Vitamin B6 (as pyridoxine hydrochloride) | 0.7 mg | 35% |
|
Folic Acid | 70 mcg | 18% |
|
Vitamin B12 (as cyanocobalamin) | 0.35 mcg | 6% |
|
Biotin | 52.5 mcg | 18% |
|
Pantothenic Acid (as d-calcium pantothenate) | 2.1 mg | 21% |
|
Calcium (as dicalcium phosphate) | 280 mg | 28% |
|
Iron (as ferrous fumarate) | 4.9 mg | 27% |
|
Phosphorus (as dicalcium phosphate) | 280 mg | 28% |
|
Iodine (from kelp) | 52.5 mcg | 35% |
|
Magnesium (as magnesium oxide) | 105 mg | 26% |
|
Zinc (as zinc gluconate) | 5.25 mg | 35% |
|
Selenium (as sodium selenate) | 35 mcg | 50% |
|
Copper (as copper gluconate) | 0.35 mg | 18% |
|
Manganese (as manganese gluconate) | 1.8 mg | 90% |
|
Chromium (as chromium picolinate) | 66 mcg | 55% |
|
Molybdenum (as sodium molybdate) | 46 mcg | 61% |
|
Sodium | 70 mg | 3% |
|
Inositol | 17.5 mg | * |
|
Choline (as choline bitartrate) | 17.5 mg | * |
|
*Daily value not established. Other Ingredients: Whey protein concentrate and isolate (from milk), maltodextrin, natural flaovrs, fruictose, guar gum, xanthan gum, medium chain triglycerides, Reb A (sweetener), soy lecithin. Warnings If you are pregnant, nursing, or taking any medication or have any medical condition, consult a health care professional prior to using this product.
UPC: 27434037075Weight: 1.72 lbs.Gluten Free: YesYeast Free: YesWheat Free: Yes