Description
Rainbow Light Performance Energy Multivitamin for Men Description: - Bio-Balanced Systems
- Food-Based Multivitamin
- For Physical and Sexual Energy
- Stimulant-Free Natural Fuel
- Promotes Stamina and Endurance
Performance Energy for Men Multivitamins contain potent vitamins and minerals to address male-specific daily health requirements throughout the day, plus energizing superfoods and invigorating herbs to promote stamina and endurance. Vitamins A, C, D3 and E promote eye, skin and immune health, and metabolism, and vitamin B complex provides natural energy. Amino acid L-arginine and extra zinc support prostate and immune system health, and promote improved circulation for heart and sexual function. Live plant-source enzymes and probiotics (healthy bacteria) promote easy digestion without stomach upset.
Free Of Artificial colors, flavors, sweeteners, preservatives, sugar, lactose/dairy, wheat, gluten and yeast. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product Features:
Rainbow Light Performance Energy Multivitamin for Men Directions
Take 2-4 tablets daily, with or between meals.
Supplement Facts
Serving Size: 4 Tablets
Servings Per Container: 45
| Amt Per Serving | % Daily Value |
|
Vitamin A (as Palmitate, Beta-Carotene) | 5000 IU | 100% |
|
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
|
Vitamin D3 (as Cholecalciferol) | 1000 mg | 250% |
|
Vitamin E (as d-alpha tocopheryl succinate) | 40 IU | 133% |
|
Vitamin B1 (as Thiamin Mononitrate) | 27 mg | 1,800% |
|
Riboflavin (Vitamin B2) | 30 mg | 1765% |
|
Vitamin B6 (as Pyridoxine) | 26 mg | 1800% |
|
Folic Acid | 400 mcg | 100% |
|
Vitamin B12 (as Cyanocobalamin) | 120 mcg | 2000% |
|
Biotin | 200 mcg | 67% |
|
Vitamin B5 (as Calcium Pantothenate) | 50 mg | 500% |
|
Calcium (as Carbonate, Citrate, Aspartate) | 100 mg | 10% |
|
Iodine (from Kelp) | 150 mcg | 100% |
|
Magnesium (as Oxide, Aspartate) | 100 mg | 25% |
|
Zinc (as Citrate) | 15 mg | 100% |
|
Selenium (as Selenomethionine) | 200 mcg | 286% |
|
Copper (as Glycinate) | 1.5 mg | 75% |
|
Manganese (as Citrate) | 3 mg | 150% |
|
Chromium (as Amino Acid Chelate) | 200 mcg | 167% |
|
Potassium (as Citrate) | 30 mg | |
|
Citrus Bioflavonoid Complex | 100 mg | * |
|
Rutin | 10 mg | * |
|
Quercetin | 10 mg | * |
|
Hesperidin | 20 mg | * |
|
Choline (as Bitartrate) | 100 mg | * |
|
Inositol | 20 mg | * |
|
Vanadium (Amino Acid Chelate) | 2 mg | * |
|
Natural Fuel Food and Botanical Performance Complex | | |
|
Natural Fuel Food and Botanical Performance Complex | | * |
|
Organic Spirulina | 100 mg | * |
|
L-Arginine | 500 mg | * |
|
Invigorating Herbal Blend (equivalent to 5,340 mg of herbal powder) Asian Ginseng [root] 4:1, Muira Puama [root] 4:1, American Ginseng [root] 4:1, Eleuthero [root] 5:1, Saw Palmetto [berry] Extract yielding 180 mg fatty acids, Ginkgo [leaf] 10:1 Extract yielding 96 mg flavone glycosides and 24 mg terpene lactones, Ginger [root] 8:1 Extract | 1205 mg | * |
|
Complete Digestive Support | | * |
|
Protease | 6488 HUT | * |
|
Amylase | 2252 DU | * |
|
Lipase | 24 LU | * |
|
Cellulase | 28 CU | * |
|
Bromelain | 28800 PU | * |
|
Lactobacillus Sporogenes | 100 million CFU | * |
|
*Daily value not established. Other Ingredients: Natural mineral or vegetable source microcrystalline cellulose, stearic acid (vegetable), modified cellulose, magnesium stearate, silica. Coating: vegetable food glaze.
Contains soy lecithin in vegetable food glaze.
Ingredients:
Vitamin A (beta-carotene, palmitate), vitamin C (ascorbic acid, magnesium ascorbate), vitamin D3 (cholecalciferol), vitamin E (d-alpha tocopheryl succinate), thiamin (vitamin B-1), riboflavin (vitamin B-2), niacin: niacinamide 1:1 (vitamin B-3), pyridoxin
UPC: 21888106950Weight: 0.8 lbs.Gluten Free: Yes