Description
Rainbow Light Menopause One Multivitamin Description: - Food-Based Multivitamin
- Balanced Mood and Energy
- Targeted Menopause Support
- Black Cohosh and Ginkgo
Menopause One Multivitamins provides comprehensive daily nutrition for menopausal women in just one tablet a day. Specially blended superfoods, essential nutrients and botanicals nourish and promote relief of menopausal symptoms. Menopause One is iron-free, gluten-free, sugar-free, lactose-free, dairy-free, wheat-free and yeast-free. It is 100% natural and contains no artificial flavors, sweeteners, preservatives or additives. Plant-source enzymes ease digestion, making it gentle on the stomach.
Free Of Artificial colors, flavors, sweeteners, preservatives, sugar, lactose/dairy, wheat, gluten and yeast. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product Features:
Rainbow Light Menopause One Multivitamin Directions
For pure and potent protection, take one tablet per day, with or between meals.
Supplement Facts
Serving Size: 1 Tablet
Servings Per Container: 30
| Amt Per Serving | % Daily Value |
|
Vitamin A (as 70% Palmitate, 30% Beta-Carotene)) | 5000 IU | 100% |
|
Vitamin C (as Ascorbic Acid) | 150 mg | 250% |
|
Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% |
|
Vitamin E (d-alpha Tocopheryl Succinate) | 100 IU | 333% |
|
Vitamin K (Phytonadione) | 100 mcg | 125% |
|
Vitamin B1 (as Thiamin Mononitrate) | 30 mg | 2,000% |
|
Riboflavin (Vitamin B-2) | 25 mg | 1,471% |
|
Niacin (as Niacinamide) | 30 mg | 150% |
|
Vitamin B6 (as Pyridoxine) | 30 mg | 1,500% |
|
Folic Acid | 800 mcg | 200% |
|
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
|
Biotin | 200 mcg | 67% |
|
Vitamin B5 (as Calcium Pantothenate) | 30 mg | 300% |
|
Calcium (as Carbonate, Citrate-Malate) | 200 mg | 20% |
|
Magnesium (as Oxide) | 50 mg | 13% |
|
Zinc (as Citrate) | 10 mg | 67% |
|
Selenium (as Selenomethionine, Amino Acid Chelate) | 200 mcg | 286% |
|
Copper (as Amino Acid Chelate) | 1 mg | 50% |
|
Manganese (as Citrate) | 5 mg | 250% |
|
Chromium (as Amino Nicotinate) | 200 mcg | 167% |
|
Molybdenum (as Amino Acid Chelate) | 100 mcg | 133% |
|
Citrus Bioflavonoid Complex | 25 mg | * |
|
Boron (as Glycinate) | 2 mg | * |
|
Choline (as Bitartrate) | 25 mg | * |
|
Gentle Digestive Blend | | * |
|
Protease | 664 HUT | * |
|
Amylase | 226 DU | * |
|
Lipase | 2 LU | * |
|
Cellulase | 3 CU | * |
|
Betaine HCl | 20 mg | * |
|
Superfood and MenoEase Complex | | * |
|
Organic Spirulina | 75 mg | * |
|
Black Cohosh [rhizome] 4:1 Extract (equivalent to 160 mg herbal powder) | 40 mg | * |
|
Triterpene Glycosides | 1 mg | * |
|
Ginkgo [leaf] 50:1 Extract (standardized 24/6) (equivalent to 1,500 mg herbal powder) | 30 mg | * |
|
Non-GMO Soy Extract | 25 mg | * |
|
*Daily value not established. Other Ingredients: Natural mineral or vegetable source cellulose, stearic acid (vegetable), modified cellulose, magnesium stearate and silica. Coating: vegetable food glaze.
Contains soy lecithin in vegetable glaze.
Ingredients:
Vitamin A (palmitate) (3500 IU), vitamin A (as beta-carotene) (1500 IU), vitamin C (ascorbic acid) (150mg), vitamin D3 (cholecalciferol) (400 IU), vitamin E (d-alpha tocopheryl succinate) (100 IU), vitamin K (phytonadione) (100mcg), thiamin (vitamin B-1)
UPC: 21888112418Weight: 0.19 lbs.Gluten Free: Yes