Description
Rainbow Light Complete Nutritional System Description: - #1 Energy Support Multivitamin
- Potent Antioxidant Protection
- Highest Potency Green Foods
The original green foods multivitamin helps to promote your body's natural energy production with comprehensive nutritional support and over 1,100 mg of green foods for vitality - in just 3 tablets per day. Free Of Artificial colors, flavors, sweeteners, preservatives, sugar, lactose/dairy, wheat, gluten and yeast. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product Features:
Rainbow Light Complete Nutritional System Directions
Take 3 tablets daily, with or between meals.
Supplement Facts
Serving Size: 3 Tablets
Servings Per Container: 60
| Amt Per Serving | % Daily Value |
|
Vitamin A (as 50% Beta-Carotene, 50% Pamitate) | 10000 IU | 200% |
|
Vitamin C (as 50% Calcium Ascorbate, 50% Ascorbic Acid) | 1000 mg | 100% |
|
Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% |
|
Vitamin E (as d-Alpha Tocopheryl Succinate) | 200 IU | 667% |
|
Vitamin B1 (as Thiamin Mononitrate) | 30 mg | 2,000% |
|
Riboflavin (Vitamin B2) | 34 mg | 2,000% |
|
Niacin Niacinamide 1:1 | 0.006 mg | 300% |
|
Vitamin B6 (as Pyridoxine) | 40 mg | 2,000% |
|
Folic Acid | 400 mcg | 100% |
|
Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3,333% |
|
Biotin | 100 mcg | 33% |
|
Vitamin B5 (as Calcium Pantothenate) | 60 mg | 600% |
|
Calcium (as Carbonate, Ascorbate, Amino Acid Chelate) | 250 mg | 25% |
|
Magnesium (as Oxide, Amino Acid Chelate) | 125 mg | 31% |
|
Iron (as Amino Acid Chelate) | 18 mg | 100% |
|
Iodine (from Kelp) | 150 mcg | 100% |
|
Zinc (as Amino Acid Chelate) | 15 mg | 100% |
|
Selenium (as Selenomethionine) | 100 mcg | 143% |
|
Copper (as Amino Acid Chelate) | 200 mcg | 10% |
|
Manganese (as Amino Acid Chelate) | 2.5 mg | 125% |
|
Chromium (as Amino Nicotinate) | 100 mcg | 83% |
|
Potassium (as Citrate) | 40 mg | 1% |
|
Citrus Bioflavonoid Complex | 100 mg | * |
|
Rutin | 50 mg | * |
|
Hesperidin | 10 mg | * |
|
Choline (as Bitartrate) | 30 mg | * |
|
Inositol | 50 mg | * |
|
PABA (Para-Aminobenzoic Acid) | 30 mg | * |
|
Protective Pytonutrient Food Organic Spirulina, Chlorella, Kelp, Chlorophyll, Octacosanol (from spinach) | 1138 mg | * |
|
Vegetable Juice Extract (equivalent to 264 mg of vegetable powder) Kale, Spinach, Dandelion Greens, Beet, Alfalfa | 66 mg | * |
|
Broccoli Powder | 50 mg | * |
|
Sulforaphane | 50 mcg | * |
|
4:1 Antioxidant Fruit Blend (equivalent to 250 mg of fruit powder) Elderberry, Bilberry, Blueberry, Grape, Rose Hip, Acerola, Cranberry | 60 mg | * |
|
Energizing Blend (equivalent to 420 mg of herbal powder) Eleuthero [root], Fo-Ti [root], Stinging Nettle [tops], Schisandra [fruit], Fennel [seed], Ginger [rhizome], Licorice [root] | 105 mg | * |
|
Digestive Support Blend | | |
|
Protease | 1804 HUT | * |
|
Amylase | 141 DU | * |
|
Lipase | 2 LU | * |
|
Cellulase | 2 CU | * |
|
Papain | 90000 PU | * |
|
Betaine HCl | 60 mg | * |
|
*Daily value not established. Other Ingredients: Natural or vegetable source stearic acid (vegetable), modified cellulose, magnesium stearate, silica. Coating: vegetable food glaze.
Contains soy lecithin in vegetable glaze. Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Ingredients:
Vitamin A (Beta-Carotene, Palmitate), 10,000 IU, 200% DV; Vitamin C (Magnesium Ascorbate), 1,000 mg, 1667% DV; Vitamin D3 (Cholecalciferol), 100 IU, 25% DV; Vitamin E (d-alpha tocopheryl succinate), 100 IU, 300% DV; Thiamine (Vitamin B1), 30 mg, 2000% DV;
UPC: 21888100132Weight: 0.9 lbs.Gluten Free: Yes