Description
Rainbow Light Active Senior Multivitamin Description: - B-Complex for Energy and Stress
- 1,000 IU Vitamin D3 and Probiotics
- Gentle on the Stomach
Specialized, comprehensive nutrition to promote the vibrant health of older adults, featuring a customized B-complex to support energy production and brain health, plus lycopene and lutein for tissue-specific antioxidant protection. Free Of Iron, sugar, lactose/dairy, wheat, gluten, yeast, artificial colors, flavors, sweeteners, PABA, vitamin K, iodine, copper and preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product Features:
Rainbow Light Active Senior Multivitamin Directions
For pure and potent protection, take one tablet per day, with or between meals.
Supplement Facts
Serving Size: 1 Tablet
Servings Per Container: 90
| Amt Per Serving | % Daily Value |
|
Vitamin A (as 50 % Beta-Carotene, 50% Palmitate) | 5000 IU | 100% |
|
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
|
Vitamin D3 (as D3 Cholecalciferol) | 1000 IU | 250% |
|
Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333% |
|
Vitamin B1 (as Thiamin Mononitrate) | 10 mg | 667% |
|
Riboflavin (Vitamin B2) | 10 mg | 588% |
|
Niacin (as niacinamide) | 30 mg | 150% |
|
Vitamin B6 (as Pyridoxine) | 15 mg | 750% |
|
Folic Acid | 800 mcg | 200% |
|
Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3333% |
|
Biotin | 150 mcg | 50% |
|
Vitamin B5 (as Pantothenic Acid) | 20 mg | 200% |
|
Calcium (as Carbonate) | 200 mg | 20% |
|
Magnesium (as Oxide) | 100 mg | 25% |
|
Zinc (as Citrate) | 15 mg | 100% |
|
Selenium (as Amino Acid Chelate, Selenomethionine) | 200 mcg | 286% |
|
Manganese (as Citrate) | 2 mg | 100% |
|
Chromium (as Amino Nicotinate) | 200 mcg | 167% |
|
Molybdenum (as Amino Acid Chelate) | 100 mcg | 133% |
|
Potassium (as Citrate) | 10 mg | |
|
Lemon Bioflavonoids Complex | 25 mg | * |
|
Choline (as Bitartrate) | 30 mg | * |
|
Inositol | 10 mg | * |
|
Boron (as Glycinate) | 1 mg | * |
|
Nourishing Vitality Blend | | * |
|
Vegetable Juice Extract 4:1 (equivalent to 100 mg vegetable powder) Kale, Spinach, Dandelion, Greens, Beet | 25 mg | 8 |
|
Organic Spirulina | 20 mg | * |
|
Rosemary (leaf) Essential Oil | 2 mg | * |
|
Lutein (Esters) | 1000 mcg | * |
|
Lycopene (from Tomato Extract) | 500 mcg | * |
|
Gentle Digestive Support | | * |
|
Protease | 664 HUT | * |
|
Amylase | 226 DU | * |
|
Lipase | 2 LU | * |
|
Cellulase | 3 CU | * |
|
Betaine HCl | 20 mg | * |
|
Lactobacillus Sporogenes | 25000000 CFU | * |
|
*Daily value not established. Other Ingredients: Natural mineral or vegetable source cellulose, stearic acid (vegetable), magnesium stearate, modified cellulose, silica. Coating: vegetable food glaze.
Contains soy lecithin in vegetable glaze. Warnings
Ingredients:
Vitamin A (50% beta-carotene, 50% palmitate), 5,000 IU, 100% DV; vitamin C (ascorbic acid), 120 mg, 200% DV; vitamin D3 (cholecalciferol), 400 IU, 100% DV; vitamin E (d-alpha tocopheryl succinate), 100 IU, 333% DV; thiamin (vitamin B-1), 10 mg, 667% DV; r
UPC: 21888109920Weight: 0.37 lbs.Gluten Free: Yes