Description
Pet Naturals of Vermont Daily Best Senior Multi-vitamin For Dogs Natural Hickory Smoke Description: A Vitamin/Mineral Supplement with Taurine, Fatty Acids and Carnitine for Older Dogs. Daily Best Senior is an especially formulated high potency multiple vitamin mineral supplement with key synergistic nutrients to support the health of the older dog. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product Features:
Pet Naturals of Vermont Daily Best Senior Multi-vitamin For Dogs Natural Hickory Smoke Directions
Under 20 lbs: Give 1 tablet daily.
20 - 70 lbs: Give 2 tablets daily.
Over 70 lbs: Give 3 tablets daily.
When giving more than one tablet, divide between AM and PM.
Supplement Facts
Servings Per Container: 0
| Amt Per Serving | % Daily Value |
|
L-Histidine | 20 mg | * |
|
L-Lysine | 20 mg | * |
|
L-Methionine | 30 mg | * |
|
L-Cysteine | 20 mg | * |
|
L-Glycine | 25 mg | * |
|
L-Carnitine | 25 mg | * |
|
L-Proline | 10 mg | * |
|
Linoleic Acid | 5 mg | * |
|
Calcium (5.0%) | 100 mg | * |
|
Phosphorus (1.9%) | 37.5 mg | * |
|
Potassium (.02%) | 0.375 mg | * |
|
Magnesium (2.5%) | 50 mg | * |
|
Iron (2250 ppm) | 4.5 mg | * |
|
Copper (2.3 ppm) | 0.0045 mg | * |
|
Manganese (1000 ppm) | 2 mg | * |
|
Zinc (75 ppm) | 1.5 mg | * |
|
Iodine (3 ppm) | 0.06 mg | * |
|
Selenium (0.75 ppm) | 0.015 mg | * |
|
Vitamin A | 1500 IU | * |
|
Vitamin D3 | 75 IU | * |
|
Vitamin E | 15 IU | * |
|
Thiamin (Vitamin B1) | 7.5 mg | * |
|
Riboflavin (Vitamin B2) | 3.75 mg | * |
|
Pantothenic Acid | 7.5 mg | * |
|
Niacin | 7.5 mg | * |
|
Riboflavin (Vitamin B6) | 3.75 mg | * |
|
Folic Acid | 0.003 mg | * |
|
Vitamin B12 | 0.003 mg | * |
|
Choline | 30 mg | * |
|
L-Taurine | 200 mg | * |
|
Alpha-Linolenic Acid | 5 mg | * |
|
Docosahexaenoic Acid | 4.5 mg | * |
|
Cobalt | 0.06 mg | * |
|
Menadione (source of vitamin K activity) | 0.003 mg | * |
|
Biotin | 0.003 mg | * |
|
Ascorbic Acid (Vitamin C) | 50 mg | * |
|
Para Aminobenzoic Acid | 3.75 mg | * |
|
Lecithin | 15 mg | * |
|
Betaine HCl | 75 mg | * |
|
Inositol | 7.5 mg | * |
|
Lipase ( A. orzyae) | 3.75 USP units | * |
|
Bromelain (Pineapple) | 1.35 GDU | * |
|
Pepsin (A. orzyae) | 6.75 USP units | * |
|
Protease (A. orzyae) | 40 HUTU | * |
|
*Daily value not established. Other Ingredients: Microcrystalline cellulose, brewers yeast, l-taurine, tricalcium phosphate, natural hickory smoke flavor, natural liver flavor, l-glycine, l-carnitine, l-cysteine, lhistidine, l-lysine, l-proline, magnesium oxide, ascorbic acid, choline bitartrate, lecithin, kelp (source of iodine), vitamin E supplement, betaine hydrochloride, thiamine mononitrate, niacinamide, d-calcium pantothenate, inositol, l-methionine, lipase (from aspergillus oryzae), bromelain (from pineapple), pepsin (from aspergillus oryzae), protease (from aspergillus oryzae), iron proteinate, linoleic acid, alpha linolenic acid, riboflavin, pyridoxine hydrochloride, para-aminobenzoic acid, vitamin A oil (from fish liver oil), carrot powder, xanthophyll, stearic acid, magnesium stearate, silicon dioxide, zinc gluconate, manganese amino acid chelate, vitamin D3 supplement, potassium citrate, cobalt citrate, sodium selenite, copper gluconate, folic acid, vitamin B12 supplement, biotin and menadione sodium bisulfite complex (source of vitamin K activity).
UPC: 26664856869Weight: 0.47 lbs.