Description
Ola Loa Energy Orange Description: - 40 Mineral Complexes, Amino Acids, CoQ10 25 mg B-12
- Effervescent-Drink Your Vitamins
Ola Loa provides quick recovery from the stresses of a busy lifestyle. Developed by a medical doctor, Ola Ola is designed to be taken anytime. You will feel so good you will want to take it everyday. Enjoy the Ola Loa feeling.
Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product Features:
Ola Loa Energy Orange Directions
Place contents in glass and mix with 4-6 oz. of cold water or juice. Adults take 1-3 packets daily, as desired. Children take 1 packet daily. Consult a doctor if pregnant or nursing.
Supplement Facts
Serving Size: 1 Packet
Servings Per Container: 5
| Amt Per Serving | % Daily Value |
|
Calories | 5 | |
|
Calories from Fat | 0 | |
|
Total Carbohydrates | 1 g | * |
|
Sugars | 1 g | * |
|
Vitamins | | |
|
Vitamin C (Ascorbic Acid) | 1000 mg | 1,670% |
|
Vitamin B1 (Thiamine) | 2 mg | 140% |
|
Vitamin B2 (Riboflavin) | 1 mg | 60% |
|
Vitamin B3 (Niacinamide) | 10 mg | 50% |
|
Vitamin B6 (Pyridoxine) | 10 mg | 500% |
|
Folic Acid | 600 mcg | 150% |
|
Vitamin B12 (Hydroxycobalamin) | 100 mcg | 1,670% |
|
Pantothenic Acid | 10 mg | 100% |
|
Biotin | 100 mcg | 35% |
|
Vitamin D3 (Cholecalciferol) | 200 IU | 50% |
|
Vitamin E (d-alpha Tocopherol Acetate) | 30 IU | 100% |
|
Vitamin K1 (Phylloquinone) | 20 mcg | 25% |
|
Coenzyme Q10 | 25 mg | * |
|
Vitamin A (Retinol Palmitate) | 1000 IU | 20% |
|
Lipoic Acid | 1 mg | * |
|
Choline Bitartrate | 10 mg | * |
|
Beta Carotene | 3333 IU | 66% |
|
Minerals | | |
|
Potassium (Bicarbonate) | 200 mg | 10% |
|
Sodium (Bicarbonate) | 200 mg | 10% |
|
Calcium (Carbonate/Ascorbate) | 29 mg | 3% |
|
Magnesium (Ascorbate) | 25 mg | 6% |
|
Zinc (Picolinate) | 5 mg | 30% |
|
Manganese (Picolinate) | 1.05 mg | 60% |
|
Copper (Aspartate) | 500 mcg | 25% |
|
Molybdenum | 75 mcg | 100% |
|
Selenium (Selenite) | 50 mcg | 70% |
|
Chromium (Picolinate) | 100 mcg | 80% |
|
Iodide (Potassium Iodide) | 50 mcg | 30% |
|
Boron (Citrate) | 1 mg | * |
|
Amino Acids | | |
|
N-Acetyl-Cysteine (NAC) | 50 mg | * |
|
L-Arginine | 100 mg | * |
|
L-Lysine | 100 mg | * |
|
L-Glycine | 1000 mg | * |
|
TMG-Betaine | 1000 mg | * |
|
L-Glutamine | 100 mg | * |
|
Herbs | | |
|
Bromelain | 10 mg | * |
|
Pineapple Bioflavonoids | 100 mg | * |
|
*Daily value not established. Other Ingredients: Fructose, citric acid, aspartic acid, tartaric acid, malic acid, natural fruit flavors and stevia.
Ingredients:
Vitamin C ( Ascorbic Acid) 1000mg 1670%, Vitamin B1 (Thiamin) 2mg 140%, Vitamin B2 (Riboflavin) 1mg 60%, Vitamin B3 (Niacinamide) 10mg, 50%, Vitamin B6 (Pyridoxine) 10mg 500%, Folic Acid 600mcg 150%, Vitamin B12 (Hydroxycobalamin) 100mcg 1670%, Pantotheni
UPC: 680475115012Weight: 0.14 lbs.Gluten Free: Yes