Description
Nature's Way Metabolic ReSet Shake Mix Vanilla Description: Weight Loss Shake Mix
As part of a healthy diet and exercise plan, revolutionary Metabolic Reset addresses both the glycemic and caloric causes of weight gain by safely reprogramming appetite to reduce hunger and cravings.
- Natural formula; No artificial sweeteners or preservatives
- No stimulants
- High fiber / high protein
- Low glycemic index
- Contains 100% whey protein isolate
- Only 7 g of net carbohydrates per serving
- Fortified with vitamins and minerals
Smooth and Delicious
- Easier to mix and better tasting than other high fiber and protein shakes
- No fructose
- Just 130 calories!
Free Of Stimulants, artificial sweeteners and preservatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product Features:
Nature's Way Metabolic ReSet Shake Mix Vanilla Directions
To make a satisfying shake, add 2 scoops (45g) of powder to 8 ounces of cold water. Shake or stir briskly into a smooth consistency. If desired, blend in fruit or other healthy ingredients. May also be mixed with skim, soy or other milk.
Nutrition Facts
Serving Size: 2 Scoops (45 g)
Servings Per Container: 14
| Amt Per Serving | % Daily Value |
|
Calories | 130 | * |
|
Calories from Fat | 5 | * |
|
Total Fat | 0.5 g | |
|
Cholesterol | 2 mg | 1% |
|
Total Carbohydrate | 13 g | 4% |
|
Dietary Fiber | 6 g | 22% |
|
Soluble Fiber | 4 g | * |
|
Sugars | 2 g | * |
|
Protein | 21 g | * |
|
Vitamin A (as beta carotene) | 1667 IU | 33% |
|
Vitamin C (ascorbic acid) | 20 mg | 34% |
|
Vitamin D (as ergocalciferol) | 133 IU | 33% |
|
Vitamin E (as d-alpha tocopheryl acetate) | 10 IU | 33% |
|
Thiamin (as thiamin mononitrate) | 0.5 mg | 33% |
|
Riboflavin (Vitamin B2) | 0.57 mg | 33% |
|
Niacin (as niacinamide) | 6.67 mg | 33% |
|
Vitamin B6 (as pyridoxine HCl) | 0.67 mg | 33% |
|
Folic Acid | 133 mcg | 33% |
|
Vitamin B12 (as cyanocobalamin) | 2 mcg | 33% |
|
Biotin (as biotin triturate) | 100 mcg | 33% |
|
Pantothenic Acid (as d-calcium pantothenate) | 3.33 mg | 33% |
|
Calcium (as dicalcium phosphate and from Whey Protein Isolate) | 500 mg | 50% |
|
Phosphorus (as dicalcium phosphate) | 330 mg | 33% |
|
Iodine (as potassium iodide) | 50 mcg | 33% |
|
Magnesium (as magnesium oxide) | 130 mg | 33% |
|
Zinc (as zinc oxide) | 5 mg | 33% |
|
Copper (as copper gluconate) | 0.67 mg | 33% |
|
Sodium | 150 mg | 6% |
|
Potassium | 125 mg | 4% |
|
Whey Protein Isolate | 23 g | * |
|
Viscofiber Proprietary Blend (Viscofiber Oat Beta-Glucan Concentrate; Inulin (chicory root extract); Xanthan Gum) | 8 g | * |
|
Stevia Extract (Leaf) | 63 mg | * |
|
*Daily value not established. Other Ingredients: Xylitol, natural flavors, maltodextrin. Warnings
If pregnant, nursing or under 18 years of age, consult a healthcare professional before beginning any weight loss program.
UPC: 33674157305Weight: 1.88 lbs.