Description
Liquid Health Attention Description: Great Tasting New Formula Sugar Free Promotes Concentration Helps Reduce Jitters
Attention provides the essential minerals and amino acids for proper brain development and function. Attention is designed to supply nutrients thought to reduce symptoms of ADD/ADHD. For best results, take with Liquid Health Children's Multiple containing trace minerals and enzymes.
Free Of Sugar, starch, salt, wheat, gluten, yeast and milk derivatives. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Product Features:
Liquid Health Attention Directions
May be mixed with juice for best taste. After results are seen reduce to lowest effectiv dosage. Dosage may be increased up to 50% as needed for results. Settling is normal. Protect from heat, light and moisture. As with any natural product, color and taste my vary.
Dosage Guidelines: Under 40 lbs: 1/2 oz. daily; 40-100 lbs: 1/2 oz. twice daily; Over 100 lbs: 1 oz. in AM, 1/2 oz. in PM.
Supplement Facts
Serving Size: 1 oz
Servings Per Container: 8
| Amt Per Serving | % Daily Value |
|
Calories | 35 | |
|
Total Carbohydrates | 3 g | 1% |
|
Sugars | 0 g | * |
|
Thiamine (B1) | 6 mg | 400% |
|
Riboflavin (B2) | 15 mg | 882% |
|
Niacin (B3) | 15 mg | 75% |
|
Pantothenic Acid (B5) | 30 mg | 300% |
|
Pyridoxine (B6) | 15 mg | 750% |
|
Cyanocobalamin (B12) | 60 mcg | 1,000% |
|
Folic Acid | 225 mcg | 56% |
|
Vitamin C (as calcium ascorbate) | 225 mg | 375% |
|
Calcium (gluconate) (22 mg elemental) | 250 mg | 2% |
|
Magnesium (gluconate) (13 mg elemental) | 250 mg | 2% |
|
Chromium Polynicotinate | 60 mcg | * |
|
L-Theanine (Suntheanine Brand) | 10 mg | * |
|
Phospholipid and Essential Fatty Blend Soy lecithin blend (containing: phosphotidyl choline, phosphotidyl ethanalomine, phosphotidyl inositol), phosphotidyl serine, borage oil (containing gamma linolenic, linolenic, alpha linolenic, oleic, stearic, and palmitic acid) | 258 mg | * |
|
Proprietary Blend Fruits and Greens (extracts of: banana, tomato, apple, kiwi, strawberry, peach, red grape, blueberry, mango, cantaloupe, pineapple, cranberry, cherry, raspberry, red pepper, egg plant, plum, elderberry, apricot, carrot, ginger, beet, onion, sweet potato, white potato, broccoli, spinach, kale, brussel sprout, cabbage, orange, grapefruit, lemon, lime), pumpkin seed extract 4:1 (Cucurbita pepo) (seed), GABA (Gamma-Aminobutyric Acid), Taurine, L-Tyrosine, Stevia (Stevia rebaudiana) (leaf), DMAE, Red Algae (Lithothamnion Calcareum) | 1050 mg | * |
|
Trace Mineral Blend | 3 mg | * |
|
*Daily value not established. Other Ingredients: Purified water, 100% pure aloe vera juice, vegetable glycerin, xanthan gum, citric acid, natural flavoring, potassium sorbate (to preserve freshness) and potassium benzoate (to preserve freshness).
Ingredients:
Amount per Serving % Daily Value
Calories 35
Total Carbohydrates 3 g 1%
Sugars 0 g
Vitmain C (as calcium ascorbate) 225 mg 375%
Thiamine (B1) 6 mg 400%
Riboflavin (B2) 15 mg 882%
Niacin (B3) 15 mg 75%
Pyridoxine (B6) 15 mg 750%
Folic Acid 225 mcg 56%
Cy
UPC: 765462001100Weight: 0.83 lbs.Gluten Free: YesDairy Free: YesYeast Free: YesWheat Free: Yes